Here's the equivalent list for the WA gems:
Alabaster Emerald: -8 to 4, -2 Oval: -15 to 8, -3.5 Pear: -28 to 6, -11 PlumbBob: -41 to 5, -18 Marquis: -63 to -3, -33 CrystalBall: -86 to -12, -49 Brilliant: -227 to -112, -169.5 Heart: -964 to -780, -872
Turquoise Emerald: 5 to 8, 6.5 Oval: 10 to 15, 12.5 Pear: 10 to 18, 14 PlumbBob: 10 to 20, 15 Marquis: 3 to 16, 9.5 CrystalBall: -4 to 12, 4 Brilliant: -100 to -75, -87.5 Heart: -760 to -720, -740
Lapis Lazuli Emerald: -7 to -2, -4.5 Oval: -14 to -5, -9.5 Pear: -26 to -12, -19 PlumbBob: -38 to -20, -29 Marquis: -59 to -36, -47.5 CrystalBall: -81 to -52, -66.5 Brilliant: -220 to -175, -197.5 Heart: -952 to -880, -916
Jade Emerald: 20 to 50, 35 Oval: 40 to 100, 70 Pear: 55 to 145, 100 PlumbBob: 70 to 190, 130 Marquis: 81 to 237, 159 CrystalBall: 92 to 284, 188 Brilliant: 50 to 350, 200 Heart: -520 to -40, -280
Amethyst Emerald: -5 to -4, -4.5 Oval: -11 to -8, -9.5 Pear: -21 to -17, -19 PlumbBob: -32 to -26, -29 Marquis: -52 to -44, -48 CrystalBall: -71 to -62, -66.5 Brilliant: -205 to -190, -197.5 Heart: -928 -904 -916
Citrine Emerald: -1 to 3, 1 Oval: -2 to 7, 2.5 Pear: -9 to 5, -2 PlumbBob: -15 to 3, -6 Marquis: -29 to -6, -17.5 CrystalBall: -44 to -15, -29.5 Brilliant: -162 to -117, -139.5 Heart: -860 to -788, -824
Opal Emerald: 78 to 120, 99 Oval: 155 to 240, 197.5 Pear: 228 to 355, 291.5 PlumbBob: 300 to 470, 385 Marquis: 380 to 601, 490.5 CrystalBall: 460 to 732, 596 Brilliant: 625 to 1050, 837.5 Heart: 400 to 1080, 740
Soulpeace Emerald: 353 to 515, 434 Oval: 705 to 1030, 867.5 Pear: 1053 to 1540, 1296.5 PlumbBob: 1400 to 2050, 1725 Marquis: 1810 to 2655, 2232.5 CrystalBall: 2220 to 3260, 2740 Brilliant: 3375 to 5000, 4187.5 Heart: 4800 to 7400, 6100
Quartz Emerald: -7 to -5, -6 Oval: -15 to -11, -13 Pear: -27 to -21, -24 PlumbBob: -40 to -32, -36 Marquis: -62 to -52, -57 CrystalBall: -84 to -71, -77.5 Brilliant: -225 to -205, -215 Heart: -960 to -928, -944
Geode Split: -24 to 123, 49.5 Heart: -940 to -520, -730
Septarian Split: 25 to 445, 235 Heart: -800 to 400, -200
Tiberium Spire: -5480 to 1660, -1910 Heart: -940 to -520, -730
Tiberium is rather a special case; if you leave a cut gem sitting around on the ground for a bit (20 to 28 hours) it will turn into a 'Large Tiberium Spire' crystal that's worth over $35,000. This appears to happen regardless of the cut -- over a bunch of test cases, I couldn't see any difference between what happened with heart-cut and spire-cut crystals (aside from the extra $5500 cost to cut spires). On the other hand, I'm pretty sure that allowing heart cuts for tiberium is technically a bug, so I wouldn't be surprised if EAxis removes it in a later update.
|